<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Tourism &#187; Nebraska Facts</title>
	<atom:link href="http://www.nebraskabeautiful.com/nebraska-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebraskabeautiful.com</link>
	<description>Nebraska vacation information on attractions and events</description>
	<lastBuildDate>Sun, 30 Oct 2011 14:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nebraska Stats</title>
		<link>http://www.nebraskabeautiful.com/western-nebraska-tourism/1-nebraska-stats.html</link>
		<comments>http://www.nebraskabeautiful.com/western-nebraska-tourism/1-nebraska-stats.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 06:01:54 +0000</pubDate>
		<dc:creator>Travel Writer</dc:creator>
				<category><![CDATA[Nebraska Facts]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[Southeastern]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.nebraskabeautiful.com/western-nebraska-tourism/1-nebraska-stats.html</guid>
		<description><![CDATA[Abbreviation: NE Capital City: Lincoln Date of Statehood: Mar. 1, 1867 State #: 37 Population: 1,711,263 Area: 77358 sq.mi. Land 76878 sq. mi. Water 481 sq.mi. Economy: Agriculture: cattle, corn, hogs, soybeans, wheat, sorghum; Industry: food processing, machinery, electric equipment, printing and publishing Governor: Dave Heineman (R) Representatives: Jeff Fortenberry, Lee Terry, Tom Osborne Senators:... <a href="http://www.nebraskabeautiful.com/western-nebraska-tourism/1-nebraska-stats.html"> [Continue Reading]</a><p><a href="http://www.nebraskabeautiful.com/western-nebraska-tourism/1-nebraska-stats.html">Nebraska Stats</a> is a post from: <a href="http://www.nebraskabeautiful.com">Nebraska Tourism</a></p>
]]></description>
		<wfw:commentRss>http://www.nebraskabeautiful.com/western-nebraska-tourism/1-nebraska-stats.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

